Prices that will get you talking
Starter
A basic Cloud Communication System package.
Starter features:
- Business Phone Number
- Unlimited Incoming Calls (US and Canada)
- 500 Outbound Call Minutes per user (US&CA)
- Conversational SMS
- Phone and Call Management System
- High Definition Voice
- Call Logging and Reports
- Unlimited Extensions
- Voicemail, Visual Voicemail, Voicemail to Text, Voicemail to Email
- HD Video Calls
- Internet Fax and Fax to Email
- Team Messaging
- Document Sharing
- Interactive Voice Response (IVR)
- Custom Call Routing
- Automated Spam Detection & Blocking
- Executive Assistant Pairing
- Three-Way Calling
- Click-to-Call
- Automated Post-Call Notes
- Phone Call Transcription
- Call Forwarding
- Personal Working Hours Configuration
- Number Porting Support
- Ring by Department / Group
- Contact Syncing
- 24/7 Support via Phone, Chat, and Email
Professional
An extensive Cloud Communication System package.
All Starter features, PLUS:
- Unlimited Outbound Calls
- Call Recording Storage
- Toll-Free Number
- Voice Conferencing
- Call Queuing
- Call Recording
- Analytics & Reporting Tools
- Video Conferencing
- Full Integration with MS Teams
Premium
A complete Cloud Contact Center package.
All Professional features, PLUS:
- Unlimited Outbound Calls
- Additional Business Phone Number
- Additional Toll-Free Number
- Additional Outbound Call Minutes (Pre-Paid at Discounted Rates)
- Full Integration with CRM Systems
- Full Integration with Social Media Channels
- Dedicated Account Manager
- Service Level Agreement
Compare Plans
Starter | Professional | Premium | |||
---|---|---|---|---|---|
Communication Basics | |||||
Voicemail | • | • | • | ||
Document Sharing | • | • | • | ||
Team Messaging | • | • | • | ||
Voice Conferencing | • | • | |||
Internet Fax and Fax to Email Available upon request. Subject to volume and frequency limitations. |
• | • | • | ||
HD Video Calls | • | • | • | ||
Voicemail to Email | • | • | • | ||
Visual Voicemail | • | • | • | ||
Voicemail to Text | • | • | • | ||
Business Phone Number | 1 per PBX 1 | 1 per User 1 | 1 per User 1 | ||
Unlimited Extensions | • | • | • | ||
Call Logging and Reports | • | • | • | ||
High Definition Voice | • | • | • | ||
Phone and Call Management System | • | • | • | ||
Conversational SMS Available upon request. Subject to volume and frequency limitations. |
• 4 | • 4 | • 4 | ||
Outbound Call Minutes (US and Canada) | 500/user/month 3 | • 3 | • 3 | ||
Unlimited Incoming Calls (US and Canada) | • | • | • | ||
Toll-Free Number | • 2 | • 2 | • 2 | ||
Advanced Features | |||||
Click-to-Call | • | • | • | ||
Queue Agent | ο 9 | ο 9 | |||
Contact Syncing | • | • | • | ||
Ring by Department / Group | • | • | • | ||
Number Porting Support | • | • | • | ||
Personal Working Hours Configuration | • | • | • | ||
Call Forwarding | • | • | • | ||
Phone Call Transcription | • | • | • | ||
Automated Post-Call Notes | • | • | • | ||
Call Queuing (UCD) | • | • | • | ||
Three-Way Calling | • | • | • | ||
Executive Assistant Pairing | • | • | • | ||
Automated Spam Detection & Blocking | • | • | • | ||
Custom Call Routing | • | • | • | ||
Interactive Voice Response (IVR) | • | • | • | ||
Video Conferencing | • | • | |||
Analytics & Reporting Tools | • | • | |||
Call Recording | • 5 | • 5 | |||
Third-Party Integration | |||||
Full Integration with MS Teams | • 6 | • | • | ||
Integration with CRM/ERP Systems | ο 8 | ο 8 | • | ||
Integration with Social Media Channels | • | ||||
SMS Integration with MS-Teams | • 7 | • 7 | • 7 | ||
User Devices | |||||
IP Phone Support | • | • | • | ||
PC Softphone Support | • | • | • | ||
Mac Softphone Support | • | • | • | ||
Tablet Softphone Support | • | • | • | ||
Smartphone Softphone Support | • | • | • | ||
Support | |||||
24/7 Support | • | • | • | ||
Phone Support | • | • | • | ||
Chat Support | • | • | • | ||
Email Support | • | • | • | ||
Dedicated Account Manager | Request a quote | • | • | ||
Service Level Agreement | Request a quote | Request a quote | • | ||
Add on Services | |||||
1 Additional Business Phone Number | $4.99 number/phone | $4.99 number/phone | $3.99 number/phone | ||
2 Additional Toll-Free Number | $4.99 number/phone | $4.99 number/phone | $3.99 number/phone | ||
3 Additional Outbound Call Minutes | $0.035/minute | Included | Included | ||
4 Conversational SMS - International Rates - for international rates, see here | Request a quote | Request a quote | Request a quote | ||
5 Other Storage Options for Call Recording | Request a quote | Request a quote | Request a quote | ||
6 Integration with MS Teams | $3.99 user/month | Included | Included | ||
7 SMS Integration with MS-Teams | $4.99 user/month | $4.49 user/month | $3.99 user/month | ||
8 Integration to CRM/ERP Full integration from OneUC to your CRM and/or ERP System |
$3.50 user/month | $3.00 user/month | Included | ||
9 Queue Agents An Agent for Call Queue |
$14.99 agent/month 9 | $9.99 agent/month 9 | Included |
* Reasonable and acceptable usage policies apply to unlimited calls and unlimited SMS. Mobile data charges may apply. SMS is not available in Mexico.
** Conversational SMS is subject to content policies including volume and frequency limitations. Automated, high-volume, or marketing SMS is available for an additional cost.
*** Call Storage Retention period applies. Additional charges for storage may apply.
That’s what unified communication is all about! You run the business, you make the calls (literally). From a simple call forward to a “find me/ follow me” functionality - choose your preferred option, define your strategy, and simply adjust it when needed.
Old school - dial in;
New school - receive voice mail by email;
Gen Z - voice to mail transcription, in which case you are getting email with the transcribed voice mail.
Start communicating, simply